Usage Statistics for www.global-design.at

Summary Period: February 2012
Generated 01-Mar-2012 04:30 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6817
Total Files 2934
Total Pages 4633
Total Visits 1454
Total KBytes 112647
Total Unique Sites 521
Total Unique URLs 55
Total Unique Referrers 222
Total Unique User Agents 281
. Avg Max
Hits per Hour 9 170
Hits per Day 235 473
Files per Day 101 197
Pages per Day 159 403
Sites per Day 17 67
Visits per Day 50 78
KBytes per Day 3884 12093
Hits by Response Code
Code 200 - OK 43.04% 2934
Code 206 - Partial Content 0.03% 2
Code 301 - Moved Permanently 0.78% 53
Code 302 - Found 19.91% 1357
Code 304 - Not Modified 0.35% 24
Code 404 - Not Found 35.90% 2447

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 473 6.94% 114 3.89% 403 8.70% 59 4.06% 37 7.10% 5547 4.92%
2 434 6.37% 167 5.69% 301 6.50% 61 4.20% 46 8.83% 8979 7.97%
3 369 5.41% 197 6.71% 291 6.28% 56 3.85% 35 6.72% 12093 10.74%
4 209 3.07% 119 4.06% 130 2.81% 56 3.85% 42 8.06% 6355 5.64%
5 81 1.19% 46 1.57% 61 1.32% 49 3.37% 29 5.57% 893 0.79%
6 240 3.52% 87 2.97% 182 3.93% 47 3.23% 39 7.49% 4152 3.69%
7 277 4.06% 120 4.09% 188 4.06% 49 3.37% 38 7.29% 3000 2.66%
8 145 2.13% 73 2.49% 115 2.48% 51 3.51% 36 6.91% 1912 1.70%
9 187 2.74% 87 2.97% 112 2.42% 42 2.89% 29 5.57% 2704 2.40%
10 294 4.31% 152 5.18% 200 4.32% 70 4.81% 42 8.06% 7033 6.24%
11 253 3.71% 130 4.43% 165 3.56% 64 4.40% 27 5.18% 5558 4.93%
12 133 1.95% 79 2.69% 99 2.14% 61 4.20% 38 7.29% 2755 2.45%
13 143 2.10% 47 1.60% 104 2.24% 56 3.85% 39 7.49% 1397 1.24%
14 199 2.92% 117 3.99% 108 2.33% 58 3.99% 35 6.72% 5637 5.00%
15 322 4.72% 138 4.70% 180 3.89% 46 3.16% 34 6.53% 3701 3.29%
16 256 3.76% 87 2.97% 212 4.58% 43 2.96% 36 6.91% 3939 3.50%
17 257 3.77% 117 3.99% 141 3.04% 45 3.09% 34 6.53% 3524 3.13%
18 167 2.45% 76 2.59% 137 2.96% 37 2.54% 29 5.57% 1868 1.66%
19 157 2.30% 71 2.42% 93 2.01% 22 1.51% 14 2.69% 1845 1.64%
20 209 3.07% 98 3.34% 130 2.81% 40 2.75% 35 6.72% 3703 3.29%
21 461 6.76% 172 5.86% 301 6.50% 46 3.16% 31 5.95% 6338 5.63%
22 286 4.20% 130 4.43% 148 3.19% 50 3.44% 34 6.53% 3824 3.39%
23 301 4.42% 113 3.85% 220 4.75% 78 5.36% 67 12.86% 5412 4.80%
24 100 1.47% 49 1.67% 84 1.81% 45 3.09% 29 5.57% 1115 0.99%
25 304 4.46% 112 3.82% 202 4.36% 52 3.58% 31 5.95% 4329 3.84%
26 164 2.41% 78 2.66% 89 1.92% 46 3.16% 25 4.80% 1963 1.74%
27 80 1.17% 41 1.40% 53 1.14% 36 2.48% 27 5.18% 50 0.04%
28 128 1.88% 38 1.30% 80 1.73% 58 3.99% 39 7.49% 535 0.47%
29 188 2.76% 79 2.69% 104 2.24% 33 2.27% 26 4.99% 2487 2.21%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 599 8.79% 9 281 9.58% 12 348 7.51% 423 12253 10.88%
1 6 180 2.64% 2 85 2.90% 5 150 3.24% 90 2607 2.31%
2 9 264 3.87% 4 139 4.74% 4 130 2.81% 173 5030 4.47%
3 7 209 3.07% 3 101 3.44% 3 109 2.35% 119 3454 3.07%
4 9 279 4.09% 3 100 3.41% 8 232 5.01% 155 4500 3.99%
5 7 229 3.36% 3 103 3.51% 5 148 3.19% 165 4785 4.25%
6 9 263 3.86% 4 135 4.60% 5 173 3.73% 140 4074 3.62%
7 12 364 5.34% 4 127 4.33% 8 259 5.59% 200 5803 5.15%
8 8 248 3.64% 4 119 4.06% 4 132 2.85% 171 4971 4.41%
9 6 188 2.76% 2 66 2.25% 4 141 3.04% 90 2606 2.31%
10 10 317 4.65% 4 138 4.70% 6 174 3.76% 153 4438 3.94%
11 6 174 2.55% 2 71 2.42% 4 144 3.11% 71 2051 1.82%
12 9 287 4.21% 2 72 2.45% 8 244 5.27% 125 3622 3.22%
13 11 320 4.69% 4 134 4.57% 8 253 5.46% 174 5037 4.47%
14 5 172 2.52% 2 81 2.76% 3 97 2.09% 105 3048 2.71%
15 14 415 6.09% 4 140 4.77% 10 290 6.26% 231 6689 5.94%
16 14 428 6.28% 6 190 6.48% 9 275 5.94% 198 5736 5.09%
17 6 185 2.71% 3 96 3.27% 3 100 2.16% 88 2566 2.28%
18 11 331 4.86% 5 145 4.94% 7 215 4.64% 182 5287 4.69%
19 8 241 3.54% 4 122 4.16% 6 197 4.25% 171 4968 4.41%
20 13 389 5.71% 6 185 6.31% 9 288 6.22% 302 8751 7.77%
21 7 224 3.29% 3 100 3.41% 4 134 2.89% 119 3450 3.06%
22 9 282 4.14% 3 106 3.61% 7 210 4.53% 119 3461 3.07%
23 7 229 3.36% 3 98 3.34% 6 190 4.10% 119 3460 3.07%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 1179 17.29% 568 0.50% /
2 244 3.58% 29579 26.26% /stats/usage_201201.html
3 141 2.07% 1211 1.07% /stats/
4 124 1.82% 14921 13.25% /stats/usage_201104.html
5 69 1.01% 7997 7.10% /stats/usage_201112.html
6 68 1.00% 8091 7.18% /stats/usage_201103.html
7 50 0.73% 141 0.12% /stats/usage.png
8 49 0.72% 5866 5.21% /stats/usage_201105.html
9 47 0.69% 5476 4.86% /stats/usage_201109.html
10 45 0.66% 5478 4.86% /stats/usage_201107.html
11 45 0.66% 5195 4.61% /stats/usage_201111.html
12 44 0.65% 5158 4.58% /stats/usage_201106.html
13 44 0.65% 4604 4.09% /stats/usage_201202.html
14 42 0.62% 4889 4.34% /stats/usage_201108.html
15 41 0.60% 4854 4.31% /stats/usage_201110.html
16 29 0.43% 4 0.00% /icons/blank.gif
17 27 0.40% 6 0.01% /icons/folder.gif
18 25 0.37% 133 0.12% /stats/ctry_usage_201106.png
19 25 0.37% 136 0.12% /stats/ctry_usage_201109.png
20 24 0.35% 127 0.11% /stats/ctry_usage_201105.png
21 24 0.35% 131 0.12% /stats/ctry_usage_201108.png
22 24 0.35% 98 0.09% /stats/daily_usage_201104.png
23 24 0.35% 97 0.09% /stats/daily_usage_201105.png
24 24 0.35% 96 0.09% /stats/daily_usage_201106.png
25 24 0.35% 97 0.09% /stats/daily_usage_201107.png
26 24 0.35% 96 0.09% /stats/daily_usage_201108.png
27 24 0.35% 52 0.05% /stats/hourly_usage_201105.png
28 24 0.35% 52 0.05% /stats/hourly_usage_201106.png
29 24 0.35% 52 0.05% /stats/hourly_usage_201107.png
30 24 0.35% 53 0.05% /stats/hourly_usage_201108.png

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 244 3.58% 29579 26.26% /stats/usage_201201.html
2 124 1.82% 14921 13.25% /stats/usage_201104.html
3 68 1.00% 8091 7.18% /stats/usage_201103.html
4 69 1.01% 7997 7.10% /stats/usage_201112.html
5 49 0.72% 5866 5.21% /stats/usage_201105.html
6 45 0.66% 5478 4.86% /stats/usage_201107.html
7 47 0.69% 5476 4.86% /stats/usage_201109.html
8 45 0.66% 5195 4.61% /stats/usage_201111.html
9 44 0.65% 5158 4.58% /stats/usage_201106.html
10 42 0.62% 4889 4.34% /stats/usage_201108.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1179 17.29% 858 75.73% /
2 244 3.58% 99 8.74% /stats/usage_201201.html
3 141 2.07% 62 5.47% /stats/
4 124 1.82% 16 1.41% /stats/usage_201104.html
5 49 0.72% 12 1.06% /stats/usage_201105.html
6 47 0.69% 12 1.06% /stats/usage_201109.html
7 69 1.01% 10 0.88% /stats/usage_201112.html
8 44 0.65% 8 0.71% /stats/usage_201106.html
9 45 0.66% 8 0.71% /stats/usage_201111.html
10 19 0.28% 7 0.62% /stats/usage_201102.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1179 17.29% 789 71.53% /
2 244 3.58% 76 6.89% /stats/usage_201201.html
3 141 2.07% 66 5.98% /stats/
4 124 1.82% 47 4.26% /stats/usage_201104.html
5 44 0.65% 32 2.90% /stats/usage_201202.html
6 49 0.72% 12 1.09% /stats/usage_201105.html
7 47 0.69% 11 1.00% /stats/usage_201109.html
8 45 0.66% 10 0.91% /stats/usage_201111.html
9 19 0.28% 8 0.73% /stats/usage_201102.html
10 44 0.65% 8 0.73% /stats/usage_201106.html

Top 30 of 521 Total Sites
# Hits Files KBytes Visits Hostname
1 446 6.54% 178 6.07% 7275 6.46% 8 0.55% 212.64.33.103
2 342 5.02% 342 11.66% 0 0.00% 271 18.64% 141.138.145.67
3 326 4.78% 50 1.70% 3533 3.14% 8 0.55% 175.139.44.27
4 244 3.58% 97 3.31% 3691 3.28% 4 0.28% 86.85.147.150
5 241 3.54% 241 8.21% 29460 26.15% 84 5.78% 178.137.16.47
6 204 2.99% 72 2.45% 5123 4.55% 3 0.21% 176.9.21.194
7 138 2.02% 50 1.70% 3639 3.23% 2 0.14% 46.4.95.140
8 130 1.91% 92 3.14% 164 0.15% 6 0.41% 95.108.151.244
9 123 1.80% 49 1.67% 1841 1.63% 2 0.14% 69.162.95.236
10 123 1.80% 49 1.67% 1842 1.63% 2 0.14% 82.173.149.61
11 123 1.80% 49 1.67% 1812 1.61% 2 0.14% 89.76.166.42
12 123 1.80% 49 1.67% 1829 1.62% 1 0.07% 90.166.229.145
13 121 1.77% 48 1.64% 1833 1.63% 2 0.14% 70.183.20.14
14 121 1.77% 48 1.64% 1830 1.62% 1 0.07% 71.251.87.36
15 121 1.77% 48 1.64% 1832 1.63% 2 0.14% 85.137.60.191
16 121 1.77% 48 1.64% 1831 1.63% 2 0.14% 86.95.173.3
17 121 1.77% 48 1.64% 1809 1.61% 1 0.07% 87.217.67.65
18 121 1.77% 48 1.64% 1819 1.61% 2 0.14% 90.170.113.125
19 118 1.73% 49 1.67% 1842 1.63% 2 0.14% 212.225.171.99
20 118 1.73% 49 1.67% 1842 1.64% 2 0.14% 69.162.95.213
21 118 1.73% 49 1.67% 1835 1.63% 2 0.14% 88.77.242.197
22 118 1.73% 49 1.67% 1845 1.64% 2 0.14% 92.20.36.144
23 116 1.70% 48 1.64% 1837 1.63% 2 0.14% 69.162.79.172
24 116 1.70% 48 1.64% 1841 1.63% 2 0.14% 90.162.188.61
25 113 1.66% 28 0.95% 624 0.55% 58 3.99% 66.249.66.197
26 107 1.57% 1 0.03% 11 0.01% 7 0.48% 95.119.232.115
27 88 1.29% 23 0.78% 754 0.67% 63 4.33% 87.250.252.241
28 71 1.04% 35 1.19% 1520 1.35% 1 0.07% 79.119.6.48
29 71 1.04% 35 1.19% 1550 1.38% 1 0.07% 94.109.230.74
30 69 1.01% 26 0.89% 1814 1.61% 1 0.07% 194.76.219.25

Top 10 of 521 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 241 3.54% 241 8.21% 29460 26.15% 84 5.78% 178.137.16.47
2 446 6.54% 178 6.07% 7275 6.46% 8 0.55% 212.64.33.103
3 54 0.79% 54 1.84% 6090 5.41% 2 0.14% 178.238.232.57
4 204 2.99% 72 2.45% 5123 4.55% 3 0.21% 176.9.21.194
5 244 3.58% 97 3.31% 3691 3.28% 4 0.28% 86.85.147.150
6 138 2.02% 50 1.70% 3639 3.23% 2 0.14% 46.4.95.140
7 326 4.78% 50 1.70% 3533 3.14% 8 0.55% 175.139.44.27
8 118 1.73% 49 1.67% 1845 1.64% 2 0.14% 92.20.36.144
9 118 1.73% 49 1.67% 1842 1.64% 2 0.14% 69.162.95.213
10 118 1.73% 49 1.67% 1842 1.63% 2 0.14% 212.225.171.99

Top 30 of 222 Total Referrers
# Hits Referrer
1 5581 81.87% - (Direct Request)
2 27 0.40% http://www.angleitner.at/
3 12 0.18% http://pioutsource.com/
4 10 0.15% http://corporaterhgk.cwahi.net/sitemap.html
5 10 0.15% http://flighttnrvgk.cwahi.net/
6 10 0.15% http://foyopuya.yaraho.com/
7 10 0.15% http://peaceablywkq.cwahi.net/
8 9 0.13% http://www.sumaja.de/
9 8 0.12% http://www.angleitner.at/impressu.php
10 6 0.09% http://global-design.at
11 5 0.07% http://adaptablepfs.atspace.eu/sitemap.html
12 5 0.07% http://agreementagtca.cwahi.net/
13 5 0.07% http://bacujupu.dax.ru/
14 5 0.07% http://bacujupu.dax.ru/sitemap.html
15 5 0.07% http://boqideya.yaraho.com/
16 5 0.07% http://bungalowvtrz.dousetsu.com/sitemap.html
17 5 0.07% http://desperationauhvt.cwahi.net/
18 5 0.07% http://dualgsabu.cwahi.net/sitemap.html
19 5 0.07% http://earningsxxw.cwahi.net/
20 5 0.07% http://equipmentgvwhhb.cwahi.net/
21 5 0.07% http://facilitiesvdvn.cwahi.net/sitemap.html
22 5 0.07% http://fundamentabgudf.dousetsu.com/sitemap.html
23 5 0.07% http://maladjustedkkdsh.cwahi.net/sitemap.html
24 5 0.07% http://marketcrehcc.cwahi.net/
25 5 0.07% http://peaceablywkq.cwahi.net/sitemap.html
26 5 0.07% http://perunage.supercharts.ru/sitemap.html
27 5 0.07% http://pullxse.cwahi.net/sitemap.html
28 5 0.07% http://rokozixe.dax.ru/
29 5 0.07% http://shirtlessvmx.cwahi.net/sitemap.html
30 5 0.07% http://taproomckbbpn.cwahi.net/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% global design
2 1 25.00% global desogn

Top 15 of 281 Total User Agents
# Hits User Agent
1 1303 19.11% Java/1.4.1_04
2 396 5.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 365 5.35% Java/1.6.0_24
4 362 5.31% Java/1.6.0_29
5 342 5.02% Mozilla/5.0 (X11; Linux i686; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
6 342 5.02% Mozilla/5.0 (compatible; SEOkicks-Robot +http://www.seokicks.de/robot.html)
7 326 4.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 274 4.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 241 3.54% Java/1.6.0_20
10 204 2.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 161 2.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 141 2.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
13 131 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 123 1.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 121 1.77% Java/1.6.0_04

Usage by Country for February 2012

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 2103 30.85% 953 32.48% 17716 15.73% United States
2 977 14.33% 384 13.09% 14648 13.00% Netherlands
3 759 11.13% 339 11.55% 18025 16.00% Germany
4 726 10.65% 293 9.99% 10973 9.74% Spain
5 703 10.31% 176 6.00% 9332 8.28% Unresolved/Unknown
6 305 4.47% 264 9.00% 30086 26.71% Ukraine
7 297 4.36% 139 4.74% 1063 0.94% Russian Federation
8 258 3.78% 88 3.00% 3703 3.29% Great Britain (UK)
9 143 2.10% 98 3.34% 93 0.08% Australia
10 124 1.82% 50 1.70% 1812 1.61% Poland
11 107 1.57% 41 1.40% 1810 1.61% Belgium
12 103 1.51% 41 1.40% 1780 1.58% Romania
13 37 0.54% 9 0.31% 3 0.00% Austria
14 37 0.54% 9 0.31% 6 0.01% France
15 31 0.45% 6 0.20% 259 0.23% Lithuania
16 19 0.28% 16 0.55% 587 0.52% Nigeria
17 17 0.25% 9 0.31% 8 0.01% Canada
18 10 0.15% 5 0.17% 3 0.00% Czech Republic
19 8 0.12% 3 0.10% 3 0.00% Finland
20 6 0.09% 0 0.00% 0 0.00% United Arab Emirates
21 6 0.09% 1 0.03% 1 0.00% Hungary
22 6 0.09% 4 0.14% 489 0.43% Turkey
23 5 0.07% 0 0.00% 0 0.00% Switzerland
24 5 0.07% 2 0.07% 123 0.11% Colombia
25 4 0.06% 0 0.00% 0 0.00% Iceland
26 3 0.04% 1 0.03% 1 0.00% European Union
27 3 0.04% 0 0.00% 0 0.00% Greece
28 3 0.04% 0 0.00% 0 0.00% Saudi Arabia
29 2 0.03% 1 0.03% 1 0.00% Moldova
30 2 0.03% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.21